For enrollment and tax purposes, the following documents provide information about dues for the BEA.
2020-2021 Professional Dues
Teacher Members
full-time | half-time | quarter-time | |
NEA | 200.00 | 111.50 | 67.50 |
VT-NEA | 480.00 | 241.00 | 121.50 |
VT-NEA* | 5.00 | 5.00 | 5.00 |
BEA | 130.00 | 65.00 | 32.50 |
TOTAL | 815.00 | 422.50 | 226.50 |
*VT-NEA Fund for Children and Public Education, cross off on your enrollment sheet if you would prefer not to donate. Feel free to contact Barb Dusablon (beaworksmainoffice@gmail.com)
Support Staff Members
30 hours 1040 hrs/year | 25 hours 520-1040 hrs/year | 20 hours 520-1040 hrs/year | |
NEA | 121.50 | 72.50 | 72.50 |
VT-NEA | 202.76 | 202.76 | 121.50 |
VT-NEA* | 5.00 | 5.00 | 5.00 |
BEA | 12.00 | 12.00 | 12.00 |
TOTAL | 341.26 | 292.26 | 211.00 |
*VT-NEA Fund for Children and Public Education, cross off on your enrollment sheet if you would prefer not to donate. Feel free to contact Barb Dusablon (beaworksmainoffice@gmail.com)